In a world where the pace of technology seems to move faster than ever, finding the perfect mobile phone can feel like a daunting task. Here at PCZippo.com, we understand the importance of staying ahead of the curve and making informed decisions when it comes to your tech. That’s why we’ve taken the time to research and handpick the very best mobile phones that 2024 has to offer. Whether you’re a tech enthusiast, a photography buff, or simply someone in need of a reliable device, we’ve got you covered with our comprehensive guide.
List The Best SmartPhones
Best Mobile Phones | Price in India |
---|---|
OnePlus 12 | Rs. 64,999 |
Vivo X100 Pro | Rs. 89,999 |
OnePlus Open | Rs. 1,35,999 |
Google Pixel 8 Pro | Rs. 1,06,999 |
Apple iPhone 15 Pro Max | Rs. 1,48,900 |
Apple iPhone 15 | Rs. 71,990 |
Oppo Find N3 Flip | Rs. 94,999 |
Samsung Galaxy Z Fold 5 | Rs. 1,54,999 |
Samsung Galaxy Z Flip 5 | Rs. 98,999 |
Oppo Reno 10 Pro+ 5G | Rs. 54,999 |
In the fast-paced world of the Best smartphones, 2024 brings a lineup of extraordinary devices that redefine what’s possible in mobile technology. Here’s a glimpse at the top contenders:
OnePlus 12
The OnePlus 12’s design uses premium materials like glass and aluminium for its construction and also offers an passable IP65 rating for dust and water resistance. Its 3D curved edge display shows vibrant colours and also offers a QHD+ resolution, which offers good sharpness.
The phone packs a Qualcomm Snapdragon 8 Gen 3 SoC, which has enough power to handle anything one throws at it. The large vapour chamber cooling system also ensures that the phone remains cool at all times.
Its camera setup is similar to the one offered on the OnePlus Open and offers solid telephoto performance up to 6X zoom. Ultra-wide photos and selfies do leave a lot to be desired in terms of low light performance.
The phone comes with OxygenOS 14 and Android 14 out of the box. Battery life is excellent and charging is really fast. The phone also offers fast wireless charging as well.
OnePlus 12 Full Specifications
General
Brand | OnePlus |
Model | 12 |
Price in India | ₹64,999 |
Release date | 5th December 2023 |
Launched in India | Yes |
Form factor | Slate |
Dimensions (mm) | 164.30 x 75.80 x 9.15 |
Weight (g) | 220.00 |
IP rating | IP65 |
Battery capacity (mAh) | 5400 |
Removable battery | No |
Fast charging | Super VOOC |
Wireless charging | Yes |
Colours | Flowy Emerald, Silky Black |
Display
Refresh Rate | 120 Hz |
Resolution Standard | QHD+ |
Screen size (inches) | 6.82 |
Touchscreen | Yes |
Resolution | 1440×3168 pixels |
Protection type | Gorilla Glass |
Pixels per inch (PPI) | 510 |
Hardware
Processor | 3.4GHz MHz octa-core |
Processor make | Snapdragon 8 Gen 3 |
RAM | 12GB, 16GB |
Internal storage | 256GB, 512GB |
Expandable storage | No |
Dedicated microSD slot | No |
Camera
Rear camera | 50-megapixel (f/1.6) + 64-megapixel (f/2.6) + 48-megapixel (f/2.2) |
No. of Rear Cameras | 3 |
Front camera | 32-megapixel (f/2.4) |
No. of Front Cameras | 1 |
Pop-Up Camera | No |
Lens Type (Second Rear Camera) | Telephoto |
Lens Type (Third Rear Camera) | Ultra Wide-Angle |
Software
Operating system | Android 14 |
Skin | OxygenOS 14 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n/ac/ax |
GPS | Yes |
Bluetooth | Yes, v 5.40 |
NFC | Yes |
Infrared | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 & SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Also Read: OnePlus 12 Detailed Review – The Performance King With Highest AnTuTu Score Of 2.3 mn
Vivo X100 Pro
The Vivo X100 Pro has a metal and glass design which looks different from the model it replaces because of its new and larger camera layout. The phone runs the latest Funtouch OS 14 which is based on Android 14.The display’s resolution remains the same as before, but is now a lot brighter, reaching 3,000 nits of peak brightness when needed. It still maintains the same 3D curved edges which can be a bit distracting when viewed outdoors.Image quality is top notch and video quality too seems to have improved. Vivo’s unique floating periscope telephoto camera lets users shoot portraits from a lot closer than what’s currently possible on most smartphones, which is a nice addition to its overall impressive camera performance.The phone allows for a day and half of usage on a single charge thanks to its large battery and charging is pretty fast as well.
Vivo X100 Pro Full Specifications
General
Brand | Vivo |
Model | X100 Pro |
Price in India | ₹89,999 |
Release date | 13th November 2023 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 164.05 x 75.28 x 9.50 |
Weight (g) | 221.00 |
IP rating | IP68 |
Battery capacity (mAh) | 5400 |
Fast charging | Proprietary |
Colours | Chen Ye Black, Star Trail Blue, Sunset Orange, White Moonlight |
Display
Refresh Rate | 120 Hz |
Screen size (inches) | 6.78 |
Touchscreen | Yes |
Resolution | 1260×2800 pixels |
Aspect ratio | 20:9 |
Hardware
Processor | octa-core |
Processor make | MediaTek Dimensity 9300 |
RAM | 12GB, 16GB |
Internal storage | 256GB, 512GB |
Camera
Rear camera | 50-megapixel + 50-megapixel + 64-megapixel |
No. of Rear Cameras | 3 |
Front camera | 32-megapixel |
No. of Front Cameras | 1 |
Software
Operating system | Android 14 |
Skin | OriginOS 4 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
GPS | Yes |
Bluetooth | Yes |
NFC | Yes |
USB OTG | Yes |
USB Type-C | Yes |
Sensors
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
OnePlus Open
The OnePlus Open is the brand’s first ever foldable smartphone. It offers a unique and very camera-inspired design in its Voyager Black finish which has a faux-leather rear panel. The phone offers a large cover display which is good enough to be used as a regular smartphone.
The main folding display is a high resolution one and makes good use of the available space thanks to OnePlus’s Open Canvas feature, which lets up to three apps run in a triple-split view with an additional app in a floating window.
Camera performance is quite impressive for a foldable. OnePlus offers a brand-new Sony LYTIA sensor for its primary camera which does an excellent job at snapping photos in all kinds of lighting conditions. The telephoto camera also offers class-leading performance.
Battery life is above expectations and easily lasts beyond a day. However, the OnePlus Open lacks wireless charging, but makes up for it with a very fast wired charging experience.
OnePlus Open Full Specifications
General
Brand | OnePlus |
Model | Open |
Price in India | ₹135,999 |
Release date | 19th October 2023 |
Launched in India | Yes |
Dimensions (mm) | 153.40 x 143.10 x 5.80 |
Weight (g) | 245.00 |
IP rating | IPX4 |
Battery capacity (mAh) | 4800 |
Removable battery | No |
Fast charging | Super VOOC |
Wireless charging | No |
Colours | Emerald Dusk, Voyager Black |
Display
Refresh Rate | 120 Hz |
Screen size (inches) | 7.82 |
Touchscreen | Yes |
Resolution | 2,440×2,268 pixels |
Second display
Screen size (inches) | 6.31 |
Touchscreen | Yes |
Resolution | 1,116×2,484 pixels |
Hardware
Processor | octa-core |
Processor make | Snapdragon 8 Gen 2 |
RAM | 16GB |
Internal storage | 512GB |
Expandable storage | No |
Camera
Rear camera | 48-megapixel (f/1.7) + 64-megapixel (f/2.6) + 48-megapixel (f/2.2) |
No. of Rear Cameras | 3 |
Front camera | 20-megapixel (f/2.2) + 32-megapixel (f/2.4) |
No. of Front Cameras | 2 |
Lens Type (Second Rear Camera) | Telephoto |
Lens Type (Third Rear Camera) | Ultra Wide-Angle |
Software
Operating system | Android 13 |
Skin | OxygenOS 13.2 |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 5.30 |
NFC | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 & SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Also Read: OnePlus 12 vs 12r Full Specs Comparison
Google Pixel 8 Pro
The Google Pixel 8 Pro has a brand-new design which appears flatter thanks to its flattened rear panel and its new display. The display gets quite bright outdoors and being flat also makes for distraction-free viewing. The phone maintains its IP68 rating and also offers wireless charging features.
At the heart of this phone is Google’s latest Tensor G3 processor which allows for several AI-enabled software features to run locally instead of connecting to the cloud. Despite its benefits when it comes to new AI-features, it’s not exactly there with the best in its segment when it comes to overall performance.
Battery life is the same as the previous model and the same applies to overall camera performance as well. Video quality has improved drastically and this works well even in low light. The new AI-enabled photo and video editing tools work really well and the same goes for the new Pro Controls shooting mode as well.
Google Pixel 8 Pro Full Specifications
General
Brand | |
Model | Pixel 8 Pro |
Price in India | ₹106,999 |
Release date | 4th October 2023 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 162.60 x 76.50 x 8.80 |
Weight (g) | 213.00 |
IP rating | IP68 |
Battery capacity (mAh) | 5050 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | Yes |
Colours | Obsidian, Porcelain, Bay |
Display
Refresh Rate | 120 Hz |
Resolution Standard | QHD |
Screen size (inches) | 6.70 |
Touchscreen | Yes |
Resolution | 1344×2992 pixels |
Hardware
Processor | nona-core |
Processor make | Google Tensor G3 |
RAM | 12GB |
Internal storage | 128GB, 256GB |
Expandable storage | No |
Camera
Rear camera | 50-megapixel + 64-megapixel + 48-megapixel |
No. of Rear Cameras | 3 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 11-megapixel |
No. of Front Cameras | 1 |
Pop-Up Camera | No |
Software
Operating system | Android 14 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
GPS | Yes |
Bluetooth | Yes |
USB Type-C | Yes |
Headphones | No |
Active 4G on both SIM cards | Yes |
Sensors
Face unlock | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Apple iPhone 15 Pro Max
Apple’s iPhone 15 Pro Max appears similar to its predecessor, but the company has tweaked and refined its design, mainly in terms of materials. The phone uses a frame made out of titanium, which has been used to reduce its overall weight.
There is a brand-new processor called the A17 Pro. It comes with several improvements in terms of performance and also brings added capability via the newly introduced USB Type-C port.
Also introduced is a brand-new Action Button, which is quite customisable, but by default replaces the iconic ringer/silent switch which has been a standard on all iPhones launched till date.
Camera performance as one would expect is top notch. The iPhone 15 Pro Max’s new telephoto camera also does a fantastic job snapping excellent Portrait photos in all sorts of lighting conditions. Battery life has improved by a bit, but charging speeds remain the same as before.
Apple iPhone 15 Pro Max Full Specifications
General
Brand | Apple |
Model | iPhone 15 Pro Max |
Price in India | ₹148,900 |
Release date | 12th September 2023 |
Launched in India | Yes |
Dimensions (mm) | 159.90 x 76.70 x 8.25 |
Weight (g) | 221.00 |
IP rating | IP68 |
Removable battery | No |
Wireless charging | Yes |
Colours | Black Titanium, Blue Titanium, Natural Titanium, White Titanium |
Display
Refresh Rate | 120 Hz |
Screen size (inches) | 6.70 |
Touchscreen | Yes |
Resolution | 1290×2796 pixels |
Pixels per inch (PPI) | 460 |
Hardware
Processor | hexa-core |
Processor make | Apple A17 Pro |
RAM | 8GB |
Internal storage | 256GB, 512GB, 1TB |
Expandable storage | No |
Camera
Rear camera | 48-megapixel (f/1.78) + 12-megapixel (f/2.2) + 12-megapixel (f/1.78) |
No. of Rear Cameras | 3 |
Front camera | 12-megapixel (f/1.9) |
No. of Front Cameras | 1 |
Lens Type (Second Rear Camera) | Ultra Wide-Angle |
Software
Operating system | iOS 17 |
Connectivity
Wi-Fi standards supported | 802.11 b/g/n/ac/ax |
GPS | Yes |
Bluetooth | Yes, v 5.30 |
NFC | Yes |
Infrared | No |
USB Type-C | Yes |
Headphones | Type-C |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 & SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
3D face recognition | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Apple iPhone 15
Apple iPhone 15 mobile was launched on 12th September 2023. The phone comes with a 60 Hz refresh rate 6.10-inch touchscreen display offering a resolution of 1179×2556 pixels at a pixel density of 460 pixels per inch (ppi). Apple iPhone 15 is powered by a hexa-core Apple A16 Bionic processor. It comes with 6GB of RAM. The Apple iPhone 15 supports wireless charging.
As far as the cameras are concerned, the Apple iPhone 15 on the rear packs a dual camera setup featuring a 48-megapixel (f/1.6) primary camera, and a 12-megapixel (f/2.4) camera. It has a single front camera setup for selfies, featuring a 12-megapixel sensor with an f/1.9 aperture.
Apple iPhone 15 is based on iOS 17 and packs 128GB, 256GB, 512GB of inbuilt storage. The Apple iPhone 15 is a dual-SIM (GSM and GSM) mobile that accepts Nano-SIM and Nano-SIM cards. The Apple iPhone 15 measures 147.60 x 71.60 x 7.80mm (height x width x thickness) and weighs 171.00 grams. It was launched in Black, Blue, Green, Pink, and Yellow colours. It features an IP68 rating for dust and water protection.
Connectivity options on the Apple iPhone 15 include Wi-Fi 802.11 b/g/n/ac/ax, GPS, Bluetooth v5.30, NFC, USB Type-C, 3G, 4G (with support for Band 40 used by some LTE networks in India) , and 5G with active 4G on both SIM cards. Sensors on the phone include accelerometer, ambient light sensor, barometer, gyroscope, proximity sensor, and compass/ magnetometer.
As of 9th February 2024, Apple iPhone 15 price in India starts at Rs. 71,990.
Apple iPhone 15 Full Specifications
General
Brand | Apple |
Model | iPhone 15 |
Price in India | ₹71,990 |
Release date | 12th September 2023 |
Launched in India | Yes |
Dimensions (mm) | 147.60 x 71.60 x 7.80 |
Weight (g) | 171.00 |
IP rating | IP68 |
Removable battery | No |
Wireless charging | Yes |
Colours | Black, Blue, Green, Pink, Yellow |
Display
Refresh Rate | 60 Hz |
Screen size (inches) | 6.10 |
Touchscreen | Yes |
Resolution | 1179×2556 pixels |
Pixels per inch (PPI) | 460 |
Hardware
Processor | hexa-core |
Processor make | Apple A16 Bionic |
RAM | 6GB |
Internal storage | 128GB, 256GB, 512GB |
Expandable storage | No |
Camera
Rear camera | 48-megapixel (f/1.6) + 12-megapixel (f/2.4) |
No. of Rear Cameras | 2 |
No. of Front Cameras | 1 |
Front camera | 12-megapixel (f/1.9) |
Software
Operating system | iOS 17 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n/ac/ax |
GPS | Yes |
Bluetooth | Yes, v 5.30 |
NFC | Yes |
Infrared | No |
USB Type-C | Yes |
Headphones | Type-C |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 & SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
3D face recognition | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Oppo Find N3 Flip
The Oppo Find N3 Flip offers a design which is very similar to its predecessor. However, it finally gets an official IP rating. The phone gets an upgraded processor which seems powerful enough to handle both daily tasks and gaming as well.
Its cover display still sits on the left side and is better suited to left-handed users. It can now run full apps but the selection of supported apps is very limited.
The Find N3 Flip is the first clamshell foldable to offer a triple rear camera setup and they all perform well in all kinds of lighting conditions. Video quality however leaves a lot to be desired.
Battery life easily lasts a day and some more. The phone does not offer wireless charging but does offer fast wired charging. The software experience is quite smooth, but does include some bloatware and preinstalled apps.
Oppo Find N3 Flip Full Specifications
General
Brand | Oppo |
Model | Find N3 Flip |
Price in India | ₹94,999 |
Release date | 29th August 2023 |
Launched in India | No |
Form factor | Foldable |
Body type | Glass |
Dimensions (mm) | 166.40 x 75.80 x 7.80 |
Weight (g) | 198.00 |
IP rating | IPX4 |
Battery capacity (mAh) | 4300 |
Removable battery | No |
Fast charging | 44W Flash Charge |
Wireless charging | No |
Colours | Cream Gold, Sleek Black |
Display
Refresh Rate | 120 Hz |
Resolution Standard | FHD+ |
Screen size (inches) | 6.79 |
Touchscreen | Yes |
Protection type | Other |
Aspect ratio | 21:9 |
Pixels per inch (PPI) | 403 |
Second display
Screen size (inches) | 3.26 |
Touchscreen | Yes |
Protection type | Gorilla Glass |
Aspect ratio | 16:9 |
Pixels per inch (PPI) | 250 |
Hardware
Processor | 3.05 MHz octa-core |
Processor make | MediaTek Dimensity 9000 |
RAM | 12GB |
Internal storage | 256GB |
Expandable storage | No |
Dedicated microSD slot | No |
Camera
Rear camera | 50-megapixel (f/f/1.8) + 32-megapixel (f/f/2.0) + 48-megapixel (f/f/2.2) |
No. of Rear Cameras | 3 |
Rear autofocus | Phase detection autofocus |
Rear flash | LED |
Front camera | 32-megapixel (f/f/2.4) |
No. of Front Cameras | 1 |
Pop-Up Camera | No |
Front autofocus | Yes |
Front flash | No |
Lens Type (Second Rear Camera) | Telephoto |
Lens Type (Third Rear Camera) | Ultra Wide-Angle |
Software
Operating system | Android 13 |
Skin | ColorOS 13.2 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 ac |
GPS | Yes |
Bluetooth | Yes, v 5.30 |
NFC | Yes |
Infrared | No |
USB OTG | Yes |
USB Type-C | Yes |
Micro-USB | No |
Lightning | No |
Headphones | Type-C |
FM | No |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
Active 4G on both SIM cards | Yes |
SIM 1 & SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM + CDMA |
4G/ LTE | Yes |
Sensors
Face unlock | Yes |
3D face recognition | No |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Samsung Galaxy Z Fold 5
Samsung Galaxy Z Fold 5 mobile was launched on 26th July 2023. The phone comes with a 7.60-inch touchscreen primary display offering a resolution of 2176×1812 pixels at a pixel density of 374 pixels per inch (ppi). It also features a 6.20-inch touchscreen as its second display, with a resolution of 904×2316 pixels at a pixel density of 412 pixels per inch (ppi). Samsung Galaxy Z Fold 5 is powered by an octa-core Snapdragon 8 Gen 2 processor. It comes with 12GB of RAM. The Samsung Galaxy Z Fold 5 runs Android 13 and is powered by a 4400mAh battery. The Samsung Galaxy Z Fold 5 supports proprietary fast charging.
As far as the cameras are concerned, the Samsung Galaxy Z Fold 5 on the rear packs a triple camera setup featuring a 50-megapixel (f/1.8) primary camera; a 12-megapixel (f/2.2) camera, and a 10-megapixel (f/2.4) camera. The rear camera setup has autofocus. On the front, the Samsung Galaxy Z Fold 5 packs a dual camera setup for selfies, featuring a 10-megapixel primary camera with an f/2.2 aperture and a second 4-megapixel camera with an f/1.8 aperture and a pixel size of 2.0-micron.
The Samsung Galaxy Z Fold 5 runs One UI 5.1.1 is based on Android 13 and packs 256GB, 512GB, 1TB of inbuilt storage. The Samsung Galaxy Z Fold 5 is a dual-SIM (GSM and GSM) mobile that accepts Nano-SIM and Nano-SIM cards. The Samsung Galaxy Z Fold 5 measures 129.90 x 154.90 x 6.10mm (height x width x thickness) and weighs 253.00 grams. It was launched in Cream, Icy Blue, and and Phantom Black colours.
Connectivity options on the Samsung Galaxy Z Fold 5 include Wi-Fi 802.11 a/b/g/n/ac/ax, GPS, Bluetooth v5.30, NFC, USB Type-C, 3G, 4G (with support for Band 40 used by some LTE networks in India) , and 5G with active 4G on both SIM cards. Sensors on the phone include accelerometer, ambient light sensor, barometer, compass/ magnetometer, gyroscope, proximity sensor, and fingerprint sensor.
As of 9th February 2024, Samsung Galaxy Z Fold 5 price in India starts at Rs. 154,999.
Samsung Galaxy Z Fold 5 Full Specifications
General
Brand | Samsung |
Model | Galaxy Z Fold 5 |
Price in India | ₹154,999 |
Release date | 26th July 2023 |
Launched in India | No |
Form factor | Foldable |
Dimensions (mm) | 129.90 x 154.90 x 6.10 |
Weight (g) | 253.00 |
Battery capacity (mAh) | 4400 |
Fast charging | Proprietary |
Colours | Cream, Icy Blue, and Phantom Black |
Display
Screen size (inches) | 7.60 |
Touchscreen | Yes |
Resolution | 2176×1812 pixels |
Pixels per inch (PPI) | 374 |
Second display
Screen size (inches) | 6.20 |
Touchscreen | Yes |
Resolution | 904×2316 pixels |
Protection type | Gorilla Glass |
Pixels per inch (PPI) | 412 |
Hardware
Processor | octa-core |
Processor make | Snapdragon 8 Gen 2 |
RAM | 12GB |
Internal storage | 256GB, 512GB, 1TB |
Camera
Rear camera | 50-megapixel (f/1.8) + 12-megapixel (f/2.2) + 10-megapixel (f/2.4) |
No. of Rear Cameras | 3 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 10-megapixel (f/2.2) + 4-megapixel (f/1.8, 2.0-micron) |
No. of Front Cameras | 2 |
Software
Operating system | Android 13 |
Skin | One UI 5.1.1 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
GPS | Yes |
Bluetooth | Yes, v 5.30 |
NFC | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 & SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Samsung Galaxy Z Flip 5
The Samsung Galaxy Z Flip 5 offers a large cover display which the brand calls ‘Flex Window’. The cover display is the phone’s highlight feature along with its new processor and revamped hinge, which also makes it appear slimmer than the previous model when folded.
Both the outer and inner display have excellent sunlight legibility. The main folding display also supports HDR10+ content.
The new processor offers better performance be it software or gaming. However, the device does tend to heat up under load, especially when using the camera.
Battery life is a bit average and charging is a bit too low compared to the competition. Camera performance is quite good overall. The phone also performs relatively well when it comes to low light performance. While the phone offers a primary and ultra-wide angle camera, it lacks a macro camera or capability.
Samsung Galaxy Z Flip 5 Full Specifications
General
Brand | Samsung |
Model | Galaxy Z Flip 5 |
Price in India | ₹98,999 |
Release date | 26th July 2023 |
Launched in India | No |
Form factor | Foldable |
Dimensions (mm) | 71.90 x 165.10 x 6.90 |
Weight (g) | 187.00 |
IP rating | IP68 |
Battery capacity (mAh) | 3700 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | Yes |
Colours | Cream, Gray, Blue, Green, Yellow, Graphite, Lavender, Mint |
Display
Resolution Standard | FHD+ |
Screen size (inches) | 6.70 |
Touchscreen | Yes |
Second display
Screen size (inches) | 3.40 |
Touchscreen | Yes |
Resolution | 720×748 pixels |
Hardware
Processor | octa-core |
Processor make | Snapdragon 8 Gen 2 |
RAM | 8GB |
Internal storage | 256GB, 512GB |
Expandable storage | No |
Camera
Rear camera | 12-megapixel (f/1.8) + 12-megapixel (f/2.2) + 10-megapixel (f/2.4) |
No. of Rear Cameras | 2 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 10-megapixel (f/2.2) |
No. of Front Cameras | 2 |
Pop-Up Camera | No |
Software
Operating system | Android 13 |
Skin | OneUI 5.1.1 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
GPS | Yes |
Bluetooth | Yes, v 5.30 |
NFC | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
SIM 1 & SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Oppo Reno 10 Pro+ 5G
Oppo’s Reno 10 Pro+ 5G is its first Reno branded smartphone to make it into the premium segment. The device has a premium design with a polycarbonate frame sandwiched between two sheets of 3D curved glass screens. Despite its premium price, the phone lacks some premium features like an IP rating and wireless charging.
Performance with its slightly outdated processor is still quite good and will be sufficient for most premium smartphone users. Gaming performance with the curved edge OLED display’s 240Hz touch sampling rate is also very impressive.
Camera performance is quite good. While the primary camera performs as expected, the ultra-wide isn’t best in class. The high-resolution telephoto camera does an impressive job while shooting at its native 3X optical zoom, which is useful for portraits and close-ups.
Battery life easily lasts over a day with heavy usage and the included 100W charger is rather quick when it comes to charging the phone.
Oppo Reno 10 Pro+ 5G Full Specifications
General
Alternate names | 54999 |
Brand | Oppo |
Model | Reno 10 Pro+ 5G |
Price in India | ₹54,999 |
Release date | 10th July 2023 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Glass |
Dimensions (mm) | 162.90 x 74.00 x 8.28 |
Weight (g) | 194.00 |
Battery capacity (mAh) | 4700 |
Fast charging | Super VOOC |
Colours | Glossy Purple, Silvery Grey |
Display
Refresh Rate | 120 Hz |
Resolution Standard | FHD+ |
Screen size (inches) | 6.70 |
Touchscreen | Yes |
Resolution | 1080×2412 pixels |
Pixels per inch (PPI) | 394 |
Hardware
Processor | octa-core |
Processor make | Qualcomm Snapdragon 8+ Gen 1 |
RAM | 12GB |
Internal storage | 256GB |
Expandable storage | No |
Dedicated microSD slot | No |
Camera
Rear camera | 50-megapixel + 8-megapixel + 64-megapixel |
No. of Rear Cameras | 3 |
Front camera | 32-megapixel |
No. of Front Cameras | 1 |
Software
Operating system | Android 13 |
Skin | ColorOS 13.1 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
Bluetooth | Yes, v 5.30 |
NFC | Yes |
Infrared | Yes |
USB OTG | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 & SIM 2 | |
SIM Type | Nano-SIM |
Sensors
Face unlock | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Conclusion
To put it briefly, the top smartphones of 2024 provide an ideal fusion of performance, design, and innovation, meeting the wide range of demands of smartphone users. In the rapidly evolving field of mobile technology, the top 2024 smartphones embody the highest standards of creativity and performance. There is a smartphone out there to fit your requirements and interests, whether you’re drawn to the seamless environment of Apple, the cutting-edge technology of Samsung, the pure Android experience of Google, or the incredible value of OnePlus. One thing is for sure, the future of mobile phones is looking brighter than ever as we continue to push the envelope of what is possible.
Leave a Reply